Loading...

PAC001384_s group (Species)

Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; PAC001165_g; PAC001384_s group;

This taxon was found in 8.67% of laboratory mice cecum, 0.8% of laboratory mice feces, 3.06% of wild mice ileocecum (with ≥1% threshold).

Relative abundance


Relative abundance in each sample

Sample accession Project accession Sampling location Genotype Vendor Origin Count Relative abundance (%)
SRS347324 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 166 2.05
SRS347358 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 197 1.80
SRS347346 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 138 1.67
SRS347323 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 263 1.59
SRS347350 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 100 1.50
SRS347391 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 156 1.44
SRS347320 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 48 1.44
SRS876779 SRP056326 Feces A/J The Jackson Laboratory Laboratory 821 1.42
SRS347347 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 104 1.34
SRS347322 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 80 1.24
SRS2290014 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 171 1.24
SRS2290203 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 400 1.22
SRS347321 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 140 1.15
SRS876885 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 705 1.15
SRS347319 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 282 1.09
SRS876770 SRP056326 Feces BALB/c Envigo Laboratory 675 1.07
SRS2290021 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 115 1.05
SRS347352 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 89 1.04
SRS347390 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 105 1.02
SRS876781 SRP056326 Feces A/J The Jackson Laboratory Laboratory 576 0.92
SRS4889619 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 398 0.90
SRS347298 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 13 0.88
SRS347387 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 54 0.86
SRS2290082 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 99 0.86
SRS347348 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 76 0.85
SRS2290019 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 104 0.81
SRS2290023 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 109 0.81
SRS876844 SRP056326 Feces C57BL/6 Envigo Laboratory 448 0.80
SRS2290049 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 67 0.79
SRS347349 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 111 0.79
SRS2290157 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 267 0.77
SRS876879 SRP056326 Feces C57BL/6 Envigo Laboratory 472 0.76
SRS347388 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 62 0.69
SRS2290018 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 99 0.69
SRS347360 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 63 0.68
SRS876767 SRP056326 Feces BALB/c Envigo Laboratory 426 0.67
SRS5679079 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 32 0.67
SRS347362 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 80 0.66
SRS2290210 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 71 0.65
SRS347329 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 66 0.64
SRS876891 SRP056326 Feces A/J Envigo Laboratory 442 0.64
SRS347355 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 38 0.64
ERS2716002 ERP110263 Cecum C57BL/6 Envigo Laboratory 149 0.64
SRS876801 SRP056326 Feces A/J Envigo Laboratory 468 0.63
SRS876804 SRP056326 Feces A/J The Jackson Laboratory Laboratory 477 0.63
SRS347353 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 73 0.63
SRS2290243 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 221 0.62
SRS347311 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 64 0.61
SRS4889366 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 279 0.61
SRS347303 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 81 0.60
SRS347344 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 57 0.59
SRS876860 SRP056326 Feces A/J Envigo Laboratory 420 0.59
SRS876925 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 372 0.59
SRS347318 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 56 0.58
SRS347307 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 34 0.56
SRS2290217 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 91 0.56
SRS876846 SRP056326 Feces A/J The Jackson Laboratory Laboratory 342 0.56
ERS2716655 ERP110263 Stomach C57BL/6 Envigo Laboratory 299 0.55
SRS347335 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 50 0.55
SRS347359 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 24 0.55
SRS876845 SRP056326 Feces A/J The Jackson Laboratory Laboratory 294 0.54
SRS2290016 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 69 0.54
ERS2715935 ERP110263 Cecum C57BL/6 Envigo Laboratory 336 0.54
ERS2715969 ERP110263 Cecum C57BL/6 Envigo Laboratory 307 0.53
SRS347345 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 44 0.51
SRS347316 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 60 0.51
SRS876828 SRP056326 Feces BALB/c Envigo Laboratory 334 0.51
SRS2290140 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 93 0.51
SRS347290 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 8 0.50
SRS347312 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 27 0.50
SRS2290202 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 118 0.49
SRS876772 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 345 0.48
SRS347340 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 41 0.48
SRS876800 SRP056326 Feces A/J Envigo Laboratory 326 0.48
SRS1872596 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 89 0.48
ERS2715801 ERP110263 Colon C57BL/6 Envigo Laboratory 264 0.48
SRS347351 SRP012588 Cecum NZO/HILtJ The Jackson Laboratory Laboratory 35 0.47
SRS347299 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 31 0.47
SRS347383 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 40 0.46
SRS347392 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 95 0.46
SRS2290238 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 97 0.45
SRS876900 SRP056326 Feces A/J The Jackson Laboratory Laboratory 376 0.44
SRS876858 SRP056326 Feces A/J Envigo Laboratory 325 0.44
SRS2290039 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 64 0.44
ERS2715868 ERP110263 Colon C57BL/6 Envigo Laboratory 192 0.43
SRS2290167 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 57 0.43
SRS347317 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 34 0.43
SRS876829 SRP056326 Feces BALB/c Envigo Laboratory 254 0.43
SRS5679027 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 16 0.42
SRS347354 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 41 0.42
SRS876819 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 299 0.42
SRS876892 SRP056326 Feces A/J Envigo Laboratory 288 0.41
ERS2716186 ERP110263 Duodenum C57BL/6 Envigo Laboratory 71 0.41
SRS2290234 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 84 0.41
SRS876848 SRP056326 Feces A/J The Jackson Laboratory Laboratory 238 0.40
SRS876872 SRP056326 Feces A/J The Jackson Laboratory Laboratory 227 0.40
ERS2716722 ERP110263 Stomach C57BL/6 Envigo Laboratory 166 0.39
SRS2290163 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 153 0.39
SRS347297 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 25 0.39
SRS347389 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 21 0.39
SRS347291 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 28 0.38
SRS876897 SRP056326 Feces A/J The Jackson Laboratory Laboratory 245 0.37
SRS876798 SRP056326 Feces A/J Envigo Laboratory 265 0.37
SRS2290117 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 141 0.37
SRS2290085 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 44 0.37
SRS876893 SRP056326 Feces A/J Envigo Laboratory 249 0.37
SRS876847 SRP056326 Feces A/J The Jackson Laboratory Laboratory 184 0.37
SRS2290201 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 118 0.36
ERS2715835 ERP110263 Colon C57BL/6 Envigo Laboratory 170 0.36
SRS876857 SRP056326 Feces A/J Envigo Laboratory 236 0.35
SRS3667875 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 126 0.35
SRS2290105 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 71 0.35
SRS876908 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 275 0.35
SRS876887 SRP056326 Feces BALB/c Envigo Laboratory 219 0.35
SRS347306 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 29 0.35
SRS347300 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 26 0.35
SRS347285 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 31 0.35
SRS347296 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 36 0.34
SRS876875 SRP056326 Feces A/J The Jackson Laboratory Laboratory 227 0.34
SRS876791 SRP056326 Feces BALB/c Envigo Laboratory 177 0.33
SRS876833 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 197 0.33
SRS347294 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 23 0.32
ERS2716320 ERP110263 Ileum C57BL/6 Envigo Laboratory 80 0.32
SRS347341 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 22 0.32
SRS4889813 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 119 0.32
SRS5679035 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 18 0.31
SRS2290158 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 139 0.31
SRS347384 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 24 0.31
SRS876799 SRP056326 Feces A/J Envigo Laboratory 204 0.30
SRS347313 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 26 0.30
ERS2715913 ERP110263 Cecum C57BL/6 Envigo Laboratory 184 0.30
SRS4889698 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 87 0.29
SRS347337 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 24 0.29
SRS1981755 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 136 0.29
SRS876816 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 184 0.29
SRS876777 SRP056326 Feces A/J Envigo Laboratory 193 0.28
SRS347339 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 24 0.28
SRS1981753 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 123 0.28
SRS5679028 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 10 0.28
SRS2290211 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 40 0.28
SRS1872565 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 58 0.28
SRS876877 SRP056326 Feces C57BL/6 Envigo Laboratory 189 0.28
SRS347279 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 24 0.28
ERS2715857 ERP110263 Colon C57BL/6 Envigo Laboratory 55 0.27
SRS2290051 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 32 0.27
SRS2290079 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 133 0.27
SRS876850 SRP056326 Feces A/J The Jackson Laboratory Laboratory 184 0.27
SRS876924 SRP056326 Feces A/J The Jackson Laboratory Laboratory 84 0.27
ERS2715991 ERP110263 Cecum C57BL/6 Envigo Laboratory 70 0.26
SRS347305 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 23 0.26
SRS876869 SRP056326 Feces A/J Envigo Laboratory 186 0.26
SRS876943 SRP056326 Feces A/J Envigo Laboratory 143 0.26
ERS2715902 ERP110263 Cecum C57BL/6 Envigo Laboratory 145 0.26
SRS4889367 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 101 0.26
SRS4889617 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 125 0.26
SRS876918 SRP056326 Feces A/J Envigo Laboratory 202 0.25
SRS347295 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 36 0.25
SRS876862 SRP056326 Feces A/J Envigo Laboratory 168 0.25
ERS2716119 ERP110263 Duodenum C57BL/6 Envigo Laboratory 159 0.25
SRS347331 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 21 0.25
SRS2290216 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 36 0.25
SRS2290104 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 33 0.25
SRS876873 SRP056326 Feces A/J The Jackson Laboratory Laboratory 167 0.25
ERS2715846 ERP110263 Colon C57BL/6 Envigo Laboratory 122 0.25
SRS1981756 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 85 0.25
SRS347314 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 20 0.24
SRS876823 SRP056326 Feces BALB/c Envigo Laboratory 147 0.24
SRS876855 SRP056326 Feces A/J The Jackson Laboratory Laboratory 173 0.24
SRS876824 SRP056326 Feces BALB/c Envigo Laboratory 153 0.24
SRS2290059 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 84 0.24
SRS347315 SRP012588 Cecum CAST/EiJ The Jackson Laboratory Laboratory 75 0.23
ERS2716013 ERP110263 Cecum C57BL/6 Envigo Laboratory 77 0.23
SRS347385 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 18 0.23
SRS876919 SRP056326 Feces A/J Envigo Laboratory 149 0.22
SRS4889810 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 71 0.22
SRS347292 SRP012588 Cecum A/J The Jackson Laboratory Laboratory 21 0.22
SRS347326 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 16 0.22
SRS2290075 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 97 0.22
SRS5679068 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 11 0.21
SRS5679030 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 7 0.21
SRS2290165 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 20 0.21
SRS347308 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 45 0.21
SRS2290099 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 27 0.21
SRS876776 SRP056326 Feces A/J The Jackson Laboratory Laboratory 110 0.20
SRS5679080 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 9 0.20
SRS2290086 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 19 0.20
SRS2290198 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 45 0.20
SRS4889608 SRP200540 Feces C57BL/6 The Jackson Laboratory Laboratory 58 0.20
SRS2290136 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 23 0.20
SRS876792 SRP056326 Feces BALB/c Envigo Laboratory 119 0.20
SRS1872579 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 43 0.20
SRS347302 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 15 0.20
SRS876940 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 164 0.20
SRS876898 SRP056326 Feces A/J The Jackson Laboratory Laboratory 151 0.20
SRS5679024 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 7 0.19
SRS2290058 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 24 0.19
SRS347330 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 13 0.19
SRS347288 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 11 0.19
SRS2290103 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 21 0.18
SRS2290164 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 26 0.18
SRS876774 SRP056326 Feces A/J Envigo Laboratory 113 0.18
SRS2290233 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 57 0.18
SRS876814 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 110 0.18
SRS347386 SRP012588 Cecum WSB/EiJ The Jackson Laboratory Laboratory 23 0.18
SRS876802 SRP056326 Feces A/J The Jackson Laboratory Laboratory 128 0.18
SRS5679029 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 9 0.18
SRS876807 SRP056326 Feces C57BL/6 Envigo Laboratory 115 0.18
SRS1981754 SRP099935 Feces C57BL/6 Animal Resource Centre Laboratory 101 0.18
SRS5679026 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 9 0.18
SRS5679025 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 7 0.17
SRS2290081 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 72 0.17
SRS876939 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 123 0.17
SRS876864 SRP056326 Feces BALB/c Envigo Laboratory 122 0.17
ERS2716164 ERP110263 Duodenum C57BL/6 Envigo Laboratory 23 0.17
SRS876952 SRP056326 Feces C57BL/6 Envigo Laboratory 103 0.17
SRS876896 SRP056326 Feces A/J Envigo Laboratory 110 0.17
SRS347356 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 13 0.16
SRS2290053 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 15 0.16
SRS4889696 SRP200540 Cecum Mus musculus domesticus Wild mouse Wild 89 0.16
ERS2716622 ERP110263 Stomach C57BL/6 Envigo Laboratory 101 0.16
ERS2715924 ERP110263 Cecum C57BL/6 Envigo Laboratory 108 0.16
SRS2290017 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 21 0.16
SRS5679023 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 6 0.15
SRS347343 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 20 0.15
SRS876790 SRP056326 Feces BALB/c Envigo Laboratory 82 0.15
SRS876926 SRP056326 Feces C57BL/6 Envigo Laboratory 92 0.15
SRS1945726 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 100 0.15
SRS876949 SRP056326 Feces C57BL/6 Envigo Laboratory 84 0.15
SRS876826 SRP056326 Feces BALB/c Envigo Laboratory 91 0.15
SRS2290148 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 21 0.15
SRS876957 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 108 0.15
SRS347287 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 16 0.15
SRS347304 SRP012588 Cecum C57BL/6 The Jackson Laboratory Laboratory 20 0.15
ERS2715980 ERP110263 Cecum C57BL/6 Envigo Laboratory 72 0.15
ERS2715946 ERP110263 Cecum C57BL/6 Envigo Laboratory 96 0.15
SRS347310 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 16 0.15
SRS2290244 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 40 0.14
SRS876867 SRP056326 Feces A/J Envigo Laboratory 95 0.14
SRS876920 SRP056326 Feces A/J The Jackson Laboratory Laboratory 25 0.14
SRS347284 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 10 0.14
SRS1872588 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 25 0.14
SRS1872566 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 26 0.14
SRS941681 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 41 0.14
SRS876930 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 16 0.14
SRS876822 SRP056326 Feces BALB/c Envigo Laboratory 80 0.14
SRS876796 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 97 0.14
SRS2290107 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 16 0.14
ERS2716644 ERP110263 Stomach C57BL/6 Envigo Laboratory 86 0.14
SRS2290215 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 12 0.13
SRS2290100 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 54 0.13
SRS2290237 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 14 0.13
SRS2290242 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 14 0.13
SRS876821 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 77 0.13
SRS347309 SRP012588 Cecum C3H/Ri The Jackson Laboratory Laboratory 7 0.13
SRS347281 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 10 0.13
SRS5679033 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 3 0.13
SRS2290213 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 14 0.13
SRS347327 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 11 0.13
SRS1872589 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 21 0.13
ERS2716175 ERP110263 Duodenum C57BL/6 Envigo Laboratory 80 0.13
SRS5679034 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 6 0.13
SRS3667874 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 45 0.13
SRS1872569 SRP095440 Feces C57BL/6 Shanghai Laboratory Animal Center Laboratory 20 0.12
SRS2290209 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 12 0.12
SRS876865 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 15 0.12
SRS876932 SRP056326 Feces BALB/c Envigo Laboratory 67 0.12
ERS2715768 ERP110263 Colon C57BL/6 Envigo Laboratory 76 0.12
SRS876788 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 74 0.11
SRS876785 SRP056326 Feces C57BL/6 Envigo Laboratory 78 0.11
SRS876904 SRP056326 Feces C57BL/6 Envigo Laboratory 64 0.11
SRS1945766 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 57 0.11
SRS1785895 SRP092663 Feces C57BL/6 The Jackson Laboratory Laboratory 36 0.11
SRS876851 SRP056326 Feces A/J The Jackson Laboratory Laboratory 81 0.11
SRS5679077 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 5 0.11
SRS876886 SRP056326 Feces BALB/c Envigo Laboratory 65 0.11
SRS2290200 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 33 0.11
SRS876888 SRP056326 Feces BALB/c Envigo Laboratory 72 0.11
SRS876901 SRP056326 Feces C57BL/6 Envigo Laboratory 52 0.11
SRS876935 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 92 0.11
SRS876809 SRP056326 Feces C57BL/6 Envigo Laboratory 67 0.11
SRS2290093 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 16 0.10
SRS5679057 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 7 0.10
SRS347361 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 8 0.10
SRS876794 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 88 0.10
SRS347357 SRP012588 Cecum PWK/PhJ The Jackson Laboratory Laboratory 14 0.10
SRS5679046 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 4 0.10
SRS876820 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 92 0.10
SRS876849 SRP056326 Feces A/J The Jackson Laboratory Laboratory 80 0.10
SRS2290055 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 15 0.10
ERS2716689 ERP110263 Stomach C57BL/6 Envigo Laboratory 50 0.10
SRS5679031 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 4 0.10
SRS876834 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 71 0.10
SRS5679032 SRP230331 Cecum C57BL/6 Charles River Laboratories Laboratory 3 0.10
SRS876817 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 70 0.10
SRS2290239 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 12 0.09
ERS2716566 ERP110263 Jejunum C57BL/6 Envigo Laboratory 22 0.09
SRS876784 SRP056326 Feces C57BL/6 Envigo Laboratory 67 0.09
SRS347338 SRP012588 Cecum NOD/LtJ The Jackson Laboratory Laboratory 13 0.09
SRS2290124 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 36 0.09
SRS1785930 SRP092663 Feces C57BL/6 The Jackson Laboratory Laboratory 65 0.09
SRS876783 SRP056326 Feces C57BL/6 Envigo Laboratory 57 0.09
SRS2290074 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.09
SRS1945772 SRP098151 Feces C57BL/6 The Jackson Laboratory Laboratory 47 0.09
SRS2290119 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 10 0.09
SRS876948 SRP056326 Feces A/J The Jackson Laboratory Laboratory 62 0.09
SRS876870 SRP056326 Feces BALB/c The Jackson Laboratory Laboratory 59 0.09
SRS876905 SRP056326 Feces C57BL/6 The Jackson Laboratory Laboratory 66 0.09
SRS876775 SRP056326 Feces A/J Envigo Laboratory 54 0.08
SRS876922 SRP056326 Feces A/J The Jackson Laboratory Laboratory 43 0.08
SRS876778 SRP056326 Feces A/J Envigo Laboratory 48 0.08
SRS3667880 SRP157514 Feces C57BL/6 Charles River Laboratories Laboratory 21 0.08
SRS876936 SRP056326 Feces BALB/c Envigo Laboratory 49 0.08
SRS876841 SRP056326 Feces C57BL/6 Envigo Laboratory 44 0.08
SRS940649 SRP058488 Feces C57BL/6 Charles River Laboratories Laboratory 17 0.08
SRS2290024 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 9 0.08
SRS347328 SRP012588 Cecum DBA/2JR The Jackson Laboratory Laboratory 8 0.08
SRS876917 SRP056326 Feces A/J Envigo Laboratory 55 0.08
ERS2716231 ERP110263 Ileum C57BL/6 Envigo Laboratory 13 0.08
SRS347282 SRP012588 Cecum 129S1/SvImJ The Jackson Laboratory Laboratory 6 0.08
SRS2290052 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 11 0.08
SRS2290241 SRP109346 Ileocecum Mus musculus domesticus Wild mouse Wild 22 0.08
